Usage Statistics for tinkerting.no

Summary Period: March 2017
Generated 01-Apr-2017 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 2859
Total Files 2123
Total Pages 1784
Total Visits 924
Total KBytes 49744
Total Unique Sites 605
Total Unique URLs 173
Total Unique Referrers 107
Total Unique User Agents 269
. Avg Max
Hits per Hour 3 109
Hits per Day 92 177
Files per Day 68 133
Pages per Day 57 139
Sites per Day 19 54
Visits per Day 29 47
KBytes per Day 1605 16294
Hits by Response Code
Code 200 - OK 74.26% 2123
Code 206 - Partial Content 0.10% 3
Code 301 - Moved Permanently 0.03% 1
Code 303 - See Other 3.39% 97
Code 304 - Not Modified 2.52% 72
Code 404 - Not Found 16.82% 481
Code 500 - Internal Server Error 2.87% 82

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 106 3.71% 57 2.68% 82 4.60% 24 2.60% 29 4.79% 4722 9.49%
2 107 3.74% 55 2.59% 72 4.04% 26 2.81% 30 4.96% 1103 2.22%
3 138 4.83% 70 3.30% 69 3.87% 43 4.65% 54 8.93% 800 1.61%
4 68 2.38% 49 2.31% 42 2.35% 31 3.35% 29 4.79% 344 0.69%
5 154 5.39% 133 6.26% 70 3.92% 34 3.68% 30 4.96% 16294 32.76%
6 177 6.19% 57 2.68% 139 7.79% 27 2.92% 31 5.12% 1221 2.46%
7 73 2.55% 49 2.31% 39 2.19% 24 2.60% 32 5.29% 620 1.25%
8 136 4.76% 82 3.86% 58 3.25% 30 3.25% 35 5.79% 1149 2.31%
9 59 2.06% 41 1.93% 46 2.58% 18 1.95% 21 3.47% 530 1.06%
10 74 2.59% 59 2.78% 34 1.91% 21 2.27% 27 4.46% 1091 2.19%
11 138 4.83% 122 5.75% 76 4.26% 47 5.09% 46 7.60% 6428 12.92%
12 108 3.78% 70 3.30% 63 3.53% 29 3.14% 42 6.94% 1127 2.27%
13 117 4.09% 114 5.37% 61 3.42% 33 3.57% 37 6.12% 1462 2.94%
14 80 2.80% 68 3.20% 52 2.91% 36 3.90% 37 6.12% 465 0.93%
15 39 1.36% 27 1.27% 32 1.79% 20 2.16% 25 4.13% 140 0.28%
16 81 2.83% 58 2.73% 45 2.52% 32 3.46% 41 6.78% 487 0.98%
17 107 3.74% 93 4.38% 60 3.36% 23 2.49% 28 4.63% 1250 2.51%
18 98 3.43% 81 3.82% 59 3.31% 28 3.03% 37 6.12% 1420 2.85%
19 69 2.41% 62 2.92% 42 2.35% 29 3.14% 32 5.29% 1017 2.05%
20 113 3.95% 77 3.63% 100 5.61% 39 4.22% 36 5.95% 723 1.45%
21 41 1.43% 34 1.60% 30 1.68% 19 2.06% 21 3.47% 196 0.39%
22 73 2.55% 63 2.97% 59 3.31% 41 4.44% 31 5.12% 290 0.58%
23 81 2.83% 63 2.97% 68 3.81% 33 3.57% 29 4.79% 723 1.45%
24 97 3.39% 90 4.24% 50 2.80% 35 3.79% 32 5.29% 962 1.93%
25 103 3.60% 79 3.72% 45 2.52% 28 3.03% 39 6.45% 1068 2.15%
26 92 3.22% 78 3.67% 66 3.70% 37 4.00% 35 5.79% 614 1.24%
27 93 3.25% 77 3.63% 45 2.52% 31 3.35% 34 5.62% 1123 2.26%
28 66 2.31% 65 3.06% 55 3.08% 33 3.57% 29 4.79% 1178 2.37%
29 47 1.64% 39 1.84% 34 1.91% 21 2.27% 28 4.63% 292 0.59%
30 64 2.24% 59 2.78% 47 2.63% 26 2.81% 23 3.80% 445 0.89%
31 60 2.10% 52 2.45% 44 2.47% 27 2.92% 35 5.79% 461 0.93%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.32% 1 57 2.68% 2 66 3.70% 29 910 1.83%
1 4 154 5.39% 4 124 5.84% 3 108 6.05% 52 1617 3.25%
2 2 91 3.18% 1 58 2.73% 1 54 3.03% 155 4804 9.66%
3 4 127 4.44% 3 106 4.99% 2 74 4.15% 55 1707 3.43%
4 2 86 3.01% 2 77 3.63% 1 59 3.31% 27 843 1.69%
5 1 50 1.75% 1 42 1.98% 1 36 2.02% 13 401 0.81%
6 2 79 2.76% 1 61 2.87% 1 61 3.42% 17 525 1.05%
7 5 174 6.09% 4 146 6.88% 3 122 6.84% 52 1626 3.27%
8 2 87 3.04% 1 50 2.36% 1 60 3.36% 25 781 1.57%
9 3 96 3.36% 2 77 3.63% 2 72 4.04% 31 970 1.95%
10 4 130 4.55% 2 85 4.00% 2 81 4.54% 29 908 1.83%
11 4 140 4.90% 3 122 5.75% 1 47 2.63% 51 1572 3.16%
12 7 224 7.83% 5 168 7.91% 2 83 4.65% 86 2672 5.37%
13 3 110 3.85% 2 92 4.33% 2 69 3.87% 40 1255 2.52%
14 1 60 2.10% 1 44 2.07% 1 38 2.13% 11 327 0.66%
15 2 80 2.80% 2 73 3.44% 1 54 3.03% 19 584 1.17%
16 4 147 5.14% 2 87 4.10% 2 86 4.82% 57 1774 3.57%
17 2 76 2.66% 2 65 3.06% 1 53 2.97% 139 4309 8.66%
18 4 131 4.58% 3 94 4.43% 2 79 4.43% 494 15312 30.78%
19 6 186 6.51% 4 138 6.50% 2 91 5.10% 79 2436 4.90%
20 3 116 4.06% 2 85 4.00% 3 101 5.66% 26 813 1.63%
21 4 133 4.65% 3 116 5.46% 1 58 3.25% 59 1825 3.67%
22 2 81 2.83% 2 68 3.20% 2 62 3.48% 13 412 0.83%
23 6 206 7.21% 2 88 4.15% 5 170 9.53% 44 1365 2.74%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 749 26.20% 9496 19.09% /hjem/
2 423 14.80% 114 0.23% /
3 280 9.79% 14 0.03% /robots.txt
4 44 1.54% 300 0.60% /eng.htm
5 34 1.19% 44 0.09% /hjem/templates/system/css/system.css
6 33 1.15% 21 0.04% /hjem/templates/rhuk_milkyway/css/black.css
7 32 1.12% 71 0.14% /hjem/templates/system/css/general.css
8 30 1.05% 363 0.73% /hjem/templates/rhuk_milkyway/css/template.css
9 29 1.01% 2 0.00% /hjem/templates/rhuk_milkyway/css/black_bg.css
10 27 0.94% 109 0.22% /hjem/administrator/
11 27 0.94% 1889 3.80% /hjem/media/system/js/mootools.js
12 24 0.84% 39 0.08% /hjem/media/system/js/caption.js
13 17 0.59% 109 0.22% /hunger.html
14 17 0.59% 713 1.43% /tinkerting/3.jpg
15 12 0.42% 8 0.02% /hjem/images/M_images/livemarks.png
16 12 0.42% 490 0.99% /hjem/images/stories/3.jpg
17 12 0.42% 68 0.14% /hjem/templates/rhuk_milkyway/images/logo.png
18 12 0.42% 4547 9.14% /hjem/templates/rhuk_milkyway/images/middle.png
19 12 0.42% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_content_t.png
20 12 0.42% 31 0.06% /hjem/templates/rhuk_milkyway/images/mw_content_t_r.png
21 12 0.42% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_header_b.png
22 12 0.42% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_header_l_b.png
23 12 0.42% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_header_r_b.png
24 12 0.42% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_menu_separator.png
25 11 0.38% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_content_b.png
26 11 0.38% 31 0.06% /hjem/templates/rhuk_milkyway/images/mw_content_b_l.png
27 11 0.38% 31 0.06% /hjem/templates/rhuk_milkyway/images/mw_content_b_r.png
28 11 0.38% 531 1.07% /hjem/templates/rhuk_milkyway/images/mw_content_t_l.png
29 11 0.38% 43 0.09% /hjem/templates/rhuk_milkyway/images/mw_menu_cap_l.png
30 11 0.38% 30 0.06% /hjem/templates/rhuk_milkyway/images/mw_menu_cap_r.png

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 5 0.17% 18960 38.12% /hjem/images/presse/20090605lofotposten.pdf
2 749 26.20% 9496 19.09% /hjem/
3 12 0.42% 4547 9.14% /hjem/templates/rhuk_milkyway/images/middle.png
4 8 0.28% 2273 4.57% /hjem/images/presse/20090815.pdf
5 27 0.94% 1889 3.80% /hjem/media/system/js/mootools.js
6 4 0.14% 1755 3.53% /hjem/images/presse/20090623harstad.pdf
7 4 0.14% 1146 2.30% /hjem/images/presse/20090623nordlys.pdf
8 17 0.59% 713 1.43% /tinkerting/3.jpg
9 2 0.07% 568 1.14% /hjem/images/presse/20090815adressa.pdf
10 11 0.38% 531 1.07% /hjem/templates/rhuk_milkyway/images/mw_content_t_l.png

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 749 26.20% 421 46.67% /hjem/
2 423 14.80% 400 44.35% /
3 44 1.54% 34 3.77% /eng.htm
4 27 0.94% 13 1.44% /hjem/administrator/
5 17 0.59% 8 0.89% /hunger.html
6 6 0.21% 5 0.55% /20090826hunger/resources/images/medium/
7 7 0.24% 5 0.55% /20090826hunger/resources/images/thumb/
8 4 0.14% 4 0.44% /20090826hunger/resources/images/large/
9 6 0.21% 2 0.22% /20090826hunger/
10 1 0.03% 1 0.11% /hjem//

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 749 26.20% 459 51.57% /hjem/
2 423 14.80% 352 39.55% /
3 44 1.54% 28 3.15% /eng.htm
4 27 0.94% 16 1.80% /hjem/administrator/
5 17 0.59% 9 1.01% /hunger.html
6 7 0.24% 6 0.67% /20090826hunger/resources/images/thumb/
7 4 0.14% 4 0.45% /20090826hunger/resources/images/large/
8 6 0.21% 4 0.45% /20090826hunger/resources/images/medium/
9 6 0.21% 3 0.34% /20090826hunger/
10 1 0.03% 1 0.11% /hjem//

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 121 4.23% 69 3.25% 467 0.94% 22 2.38% spider-130-193-51-35.yandex.com
2 82 2.87% 79 3.72% 15479 31.12% 7 0.76% bzq-82-80-230-228.cablep.bezeqint.net
3 56 1.96% 52 2.45% 369 0.74% 23 2.49% 46-118-122-226.broadband.kyivstar.net
4 54 1.89% 54 2.54% 341 0.69% 18 1.95% 46-118-115-43.broadband.kyivstar.net
5 45 1.57% 28 1.32% 652 1.31% 1 0.11% 77.16.42.105.tmi.telenormobil.no
6 44 1.54% 43 2.03% 872 1.75% 21 2.27% crawl-66-249-66-46.googlebot.com
7 42 1.47% 42 1.98% 266 0.53% 15 1.62% 37-115-191-53.broadband.kyivstar.net
8 35 1.22% 35 1.65% 0 0.00% 35 3.79% 158.39.103.103
9 35 1.22% 33 1.55% 810 1.63% 1 0.11% 185.90-149-140.nextgentel.com
10 35 1.22% 34 1.60% 462 0.93% 12 1.30% crawl-66-249-66-43.googlebot.com
11 34 1.19% 34 1.60% 754 1.52% 1 0.11% 139-17-11.connect.netcom.no
12 34 1.19% 32 1.51% 572 1.15% 18 1.95% crawl-66-249-66-49.googlebot.com
13 30 1.05% 30 1.41% 678 1.36% 1 0.11% 86.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
14 29 1.01% 28 1.32% 674 1.35% 1 0.11% 158.39.122.222
15 29 1.01% 3 0.14% 102 0.21% 1 0.11% 5-105-7-195.mytrinity.com.ua
16 29 1.01% 0 0.00% 39 0.08% 1 0.11% gw-cluster015.ovh.net
17 29 1.01% 0 0.00% 40 0.08% 1 0.11% srv12024.hostingserver.nl
18 29 1.01% 0 0.00% 61 0.12% 1 0.11% tractus.terrassl.net
19 28 0.98% 27 1.27% 649 1.31% 1 0.11% cm-84.212.239.231.getinternet.no
20 28 0.98% 22 1.04% 325 0.65% 1 0.11% spider-4.lipperhey.com
21 27 0.94% 27 1.27% 171 0.34% 9 0.97% 176-8-251-60.broadband.kyivstar.net
22 27 0.94% 23 1.08% 332 0.67% 1 0.11% static.244.50.9.176.clients.your-server.de
23 26 0.91% 26 1.22% 645 1.30% 1 0.11% 40.77.178.253
24 26 0.91% 26 1.22% 645 1.30% 1 0.11% msnbot-199-30-24-149.search.msn.com
25 26 0.91% 26 1.22% 645 1.30% 1 0.11% msnbot-199-30-25-77.search.msn.com
26 25 0.87% 25 1.18% 158 0.32% 11 1.19% 46-118-117-16.broadband.kyivstar.net
27 23 0.80% 23 1.08% 489 0.98% 11 1.19% b118822.yse.yahoo.net
28 23 0.80% 23 1.08% 93 0.19% 12 1.30% correo.farogroup.com.co
29 22 0.77% 20 0.94% 3979 8.00% 10 1.08% b110024.yse.yahoo.net
30 22 0.77% 0 0.00% 79 0.16% 1 0.11% mm-111-68-123-178.gomel.dynamic.pppoe.byfly.by

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 2.87% 79 3.72% 15479 31.12% 7 0.76% bzq-82-80-230-228.cablep.bezeqint.net
2 22 0.77% 20 0.94% 3979 8.00% 10 1.08% b110024.yse.yahoo.net
3 16 0.56% 16 0.75% 3856 7.75% 6 0.65% crawl-66-249-76-22.googlebot.com
4 44 1.54% 43 2.03% 872 1.75% 21 2.27% crawl-66-249-66-46.googlebot.com
5 35 1.22% 33 1.55% 810 1.63% 1 0.11% 185.90-149-140.nextgentel.com
6 4 0.14% 4 0.19% 759 1.53% 2 0.22% crawl-66-249-69-61.googlebot.com
7 34 1.19% 34 1.60% 754 1.52% 1 0.11% 139-17-11.connect.netcom.no
8 30 1.05% 30 1.41% 678 1.36% 1 0.11% 86.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
9 29 1.01% 28 1.32% 674 1.35% 1 0.11% 158.39.122.222
10 45 1.57% 28 1.32% 652 1.31% 1 0.11% 77.16.42.105.tmi.telenormobil.no

Top 30 of 107 Total Referrers
# Hits Referrer
1 1977 69.15% - (Direct Request)
2 9 0.31% http://produkto.net/
3 9 0.31% https://2dm.prohoster.info/domain-registration/index.php
4 8 0.28% http://iqs.biz.ua/
5 8 0.28% http://oconto.ru/
6 8 0.28% http://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai/
7 6 0.21% http://konturkrasoty.ru/
8 6 0.21% http://life-instyle.com/
9 6 0.21% http://meduza-consult.ru/
10 6 0.21% http://nodup.ru/
11 6 0.21% http://www.bookmaker-bet.com/
12 6 0.21% http://zona-aqua.ru/
13 6 0.21% https://creditmoney.com.ua/
14 5 0.17% http://dengi-pod-zalog-pts-avto.ru/
15 5 0.17% http://kashubadesign.ru/
16 5 0.17% http://picturesmania.com/
17 5 0.17% https://b-styles.xyz/
18 4 0.14% http://hotloans.ru/
19 4 0.14% http://purchasepillsnorx.com/
20 4 0.14% http://sankt-peterburg.nodup.ru/
21 4 0.14% http://w3data.co/profile.php
22 4 0.14% http://www.avtolombard-krasnodar.com/
23 4 0.14% http://xdoza.com/
24 4 0.14% http://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai/
25 4 0.14% https://en.altezza.travel/
26 3 0.10% http://autogrep.ru/
27 3 0.10% http://dpdr.ru/
28 3 0.10% http://evrotekhservis.ru/
29 3 0.10% http://fatmaelgarny.com/
30 3 0.10% http://idc.com.ua/

Top 15 of 269 Total User Agents
# Hits User Agent
1 203 7.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 186 6.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 173 6.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 141 4.93% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
5 123 4.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 108 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 98 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 80 2.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 79 2.76% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
10 79 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 68 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 58 2.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 58 2.03% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
14 53 1.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 45 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1227 42.92% 1090 51.34% 18207 36.60% Commercial (com)
2 535 18.71% 411 19.36% 22017 44.26% Network (net)
3 525 18.36% 306 14.41% 3900 7.84% Unresolved/Unknown
4 107 3.74% 89 4.19% 2056 4.13% Norway
5 68 2.38% 63 2.97% 677 1.36% Germany
6 54 1.89% 19 0.89% 422 0.85% Russian Federation
7 53 1.85% 22 1.04% 360 0.72% Ukraine
8 43 1.50% 33 1.55% 728 1.46% European Union
9 34 1.19% 34 1.60% 695 1.40% Switzerland
10 33 1.15% 4 0.19% 41 0.08% Netherlands
11 23 0.80% 23 1.08% 93 0.19% Colombia
12 22 0.77% 0 0.00% 79 0.16% Belarus
13 16 0.56% 0 0.00% 57 0.12% Austria
14 15 0.52% 2 0.09% 47 0.09% Generic TLD (info)
15 15 0.52% 1 0.05% 50 0.10% Brazil
16 12 0.42% 1 0.05% 40 0.08% Spain
17 11 0.38% 0 0.00% 39 0.08% Poland
18 9 0.31% 0 0.00% 14 0.03% United Kingdom
19 8 0.28% 4 0.19% 4 0.01% Czech Republic
20 8 0.28% 0 0.00% 29 0.06% Iceland
21 6 0.21% 6 0.28% 13 0.03% Seychelles
22 5 0.17% 5 0.24% 42 0.08% British Indian Ocean Territory
23 4 0.14% 0 0.00% 14 0.03% Chile
24 4 0.14% 4 0.19% 1 0.00% China
25 4 0.14% 0 0.00% 3 0.01% Indonesia
26 3 0.10% 1 0.05% 66 0.13% Address Routing (arpa)
27 3 0.10% 0 0.00% 3 0.01% Mali
28 2 0.07% 2 0.09% 6 0.01% France
29 2 0.07% 0 0.00% 7 0.01% Tokelau
30 2 0.07% 1 0.05% 4 0.01% Turkey


Generated by Webalizer Version 2.20