Usage Statistics for tinkerting.no

Summary Period: September 2015
Generated 01-Oct-2015 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 5198
Total Files 4118
Total Pages 2862
Total Visits 1654
Total KBytes 76952
Total Unique Sites 593
Total Unique URLs 124
Total Unique Referrers 125
Total Unique User Agents 212
. Avg Max
Hits per Hour 7 79
Hits per Day 173 280
Files per Day 137 204
Pages per Day 95 244
Sites per Day 19 59
Visits per Day 55 83
KBytes per Day 2565 6813
Hits by Response Code
Code 200 - OK 79.22% 4118
Code 206 - Partial Content 0.46% 24
Code 301 - Moved Permanently 0.04% 2
Code 303 - See Other 2.73% 142
Code 304 - Not Modified 1.58% 82
Code 404 - Not Found 15.51% 806
Code 500 - Internal Server Error 0.46% 24

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 155 2.98% 143 3.47% 66 2.31% 44 2.66% 38 6.41% 1718 2.23%
2 166 3.19% 150 3.64% 81 2.83% 58 3.51% 38 6.41% 5529 7.19%
3 131 2.52% 108 2.62% 85 2.97% 56 3.39% 37 6.24% 602 0.78%
4 118 2.27% 79 1.92% 88 3.07% 47 2.84% 41 6.91% 4685 6.09%
5 195 3.75% 183 4.44% 104 3.63% 80 4.84% 40 6.75% 6534 8.49%
6 199 3.83% 191 4.64% 88 3.07% 60 3.63% 39 6.58% 2656 3.45%
7 196 3.77% 180 4.37% 96 3.35% 51 3.08% 35 5.90% 3122 4.06%
8 280 5.39% 171 4.15% 118 4.12% 53 3.20% 44 7.42% 2747 3.57%
9 247 4.75% 169 4.10% 113 3.95% 60 3.63% 59 9.95% 2371 3.08%
10 139 2.67% 93 2.26% 91 3.18% 47 2.84% 44 7.42% 900 1.17%
11 195 3.75% 167 4.06% 73 2.55% 40 2.42% 38 6.41% 2385 3.10%
12 93 1.79% 80 1.94% 64 2.24% 44 2.66% 37 6.24% 684 0.89%
13 126 2.42% 108 2.62% 62 2.17% 41 2.48% 42 7.08% 1155 1.50%
14 123 2.37% 100 2.43% 76 2.66% 40 2.42% 32 5.40% 639 0.83%
15 129 2.48% 112 2.72% 68 2.38% 41 2.48% 43 7.25% 2145 2.79%
16 111 2.14% 109 2.65% 65 2.27% 47 2.84% 41 6.91% 5171 6.72%
17 137 2.64% 125 3.04% 73 2.55% 54 3.26% 44 7.42% 1010 1.31%
18 169 3.25% 156 3.79% 77 2.69% 45 2.72% 34 5.73% 2690 3.50%
19 113 2.17% 90 2.19% 70 2.45% 43 2.60% 36 6.07% 447 0.58%
20 111 2.14% 89 2.16% 74 2.59% 55 3.33% 39 6.58% 489 0.63%
21 243 4.67% 204 4.95% 111 3.88% 83 5.02% 52 8.77% 2712 3.52%
22 161 3.10% 122 2.96% 79 2.76% 59 3.57% 51 8.60% 5050 6.56%
23 254 4.89% 160 3.89% 166 5.80% 65 3.93% 48 8.09% 2922 3.80%
24 231 4.44% 157 3.81% 144 5.03% 60 3.63% 39 6.58% 2224 2.89%
25 280 5.39% 151 3.67% 244 8.53% 76 4.59% 48 8.09% 6813 8.85%
26 250 4.81% 177 4.30% 167 5.84% 80 4.84% 51 8.60% 3294 4.28%
27 174 3.35% 163 3.96% 71 2.48% 52 3.14% 43 7.25% 2801 3.64%
28 152 2.92% 131 3.18% 89 3.11% 64 3.87% 53 8.94% 1210 1.57%
29 186 3.58% 139 3.38% 84 2.94% 57 3.45% 45 7.59% 1421 1.85%
30 134 2.58% 111 2.70% 75 2.62% 56 3.39% 44 7.42% 824 1.07%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.39% 4 138 3.35% 4 124 4.33% 35 1038 1.35%
1 8 256 4.92% 6 209 5.08% 4 139 4.86% 76 2289 2.97%
2 6 188 3.62% 4 139 3.38% 3 110 3.84% 43 1297 1.69%
3 6 194 3.73% 4 149 3.62% 3 118 4.12% 188 5644 7.33%
4 6 201 3.87% 4 126 3.06% 4 143 5.00% 45 1362 1.77%
5 5 172 3.31% 4 131 3.18% 3 109 3.81% 45 1351 1.76%
6 5 161 3.10% 3 113 2.74% 3 104 3.63% 158 4727 6.14%
7 4 141 2.71% 3 98 2.38% 2 82 2.87% 42 1264 1.64%
8 3 118 2.27% 3 91 2.21% 2 85 2.97% 157 4710 6.12%
9 6 200 3.85% 5 166 4.03% 4 126 4.40% 198 5951 7.73%
10 6 199 3.83% 5 171 4.15% 3 115 4.02% 64 1907 2.48%
11 5 155 2.98% 4 124 3.01% 3 115 4.02% 37 1118 1.45%
12 10 318 6.12% 7 237 5.76% 4 139 4.86% 129 3869 5.03%
13 7 212 4.08% 5 152 3.69% 4 132 4.61% 181 5426 7.05%
14 9 280 5.39% 8 245 5.95% 4 125 4.37% 118 3531 4.59%
15 7 219 4.21% 6 180 4.37% 3 114 3.98% 79 2384 3.10%
16 12 363 6.98% 10 323 7.84% 4 145 5.07% 208 6225 8.09%
17 8 246 4.73% 6 184 4.47% 4 141 4.93% 63 1894 2.46%
18 9 283 5.44% 7 223 5.42% 4 135 4.72% 112 3367 4.37%
19 7 231 4.44% 6 188 4.57% 4 129 4.51% 84 2527 3.28%
20 4 128 2.46% 3 104 2.53% 2 79 2.76% 26 780 1.01%
21 8 261 5.02% 6 193 4.69% 4 127 4.44% 95 2865 3.72%
22 11 343 6.60% 10 304 7.38% 4 121 4.23% 221 6643 8.63%
23 5 153 2.94% 4 130 3.16% 3 105 3.67% 160 4787 6.22%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 1329 25.57% 14983 19.47% /hjem/
2 647 12.45% 194 0.25% /
3 373 7.18% 18 0.02% /robots.txt
4 70 1.35% 1 0.00% /hjem/administrator/help/self.php
5 70 1.35% 1 0.00% /hjem/media/system/css/css.php
6 70 1.35% 5014 6.52% /hjem/media/system/js/mootools.js
7 70 1.35% 45 0.06% /hjem/templates/rhuk_milkyway/css/black.css
8 70 1.35% 94 0.12% /hjem/templates/system/css/system.css
9 69 1.33% 1 0.00% /hjem/images/saved.php
10 69 1.33% 1 0.00% /hjem/libraries/joomla/document/htm.php
11 69 1.33% 863 1.12% /hjem/templates/rhuk_milkyway/css/template.css
12 69 1.33% 1 0.00% /hjem/tmp/
13 68 1.31% 114 0.15% /hjem/media/system/js/caption.js
14 68 1.31% 1 0.00% /hjem/templates/beez/html/cron.php
15 68 1.31% 155 0.20% /hjem/templates/system/css/general.css
16 67 1.29% 6 0.01% /hjem/templates/rhuk_milkyway/css/black_bg.css
17 53 1.02% 1 0.00% /hjem/includes/defines.php
18 45 0.87% 264 0.34% /eng.htm
19 39 0.75% 15707 20.41% /hjem/templates/rhuk_milkyway/images/middle.png
20 38 0.73% 236 0.31% /hjem/templates/rhuk_milkyway/images/logo.png
21 38 0.73% 105 0.14% /hjem/templates/rhuk_milkyway/images/mw_header_b.png
22 38 0.73% 104 0.14% /hjem/templates/rhuk_milkyway/images/mw_header_l_b.png
23 38 0.73% 104 0.14% /hjem/templates/rhuk_milkyway/images/mw_header_r_b.png
24 38 0.73% 149 0.19% /hjem/templates/rhuk_milkyway/images/mw_menu_cap_l.png
25 37 0.71% 101 0.13% /hjem/templates/rhuk_milkyway/images/mw_content_t.png
26 37 0.71% 1785 2.32% /hjem/templates/rhuk_milkyway/images/mw_content_t_l.png
27 37 0.71% 102 0.13% /hjem/templates/rhuk_milkyway/images/mw_menu_cap_r.png
28 37 0.71% 102 0.13% /hjem/templates/rhuk_milkyway/images/mw_menu_normal_bg.png
29 37 0.71% 101 0.13% /hjem/templates/rhuk_milkyway/images/mw_menu_separator.png
30 36 0.69% 1515 1.97% /hjem/images/stories/3.jpg

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 6 0.12% 22752 29.57% /hjem/images/presse/20090605lofotposten.pdf
2 39 0.75% 15707 20.41% /hjem/templates/rhuk_milkyway/images/middle.png
3 1329 25.57% 14983 19.47% /hjem/
4 70 1.35% 5014 6.52% /hjem/media/system/js/mootools.js
5 6 0.12% 2633 3.42% /hjem/images/presse/20090623harstad.pdf
6 37 0.71% 1785 2.32% /hjem/templates/rhuk_milkyway/images/mw_content_t_l.png
7 36 0.69% 1515 1.97% /hjem/images/stories/3.jpg
8 4 0.08% 1146 1.49% /hjem/images/presse/20090623nordlys.pdf
9 4 0.08% 1137 1.48% /hjem/images/presse/20090815.pdf
10 69 1.33% 863 1.12% /hjem/templates/rhuk_milkyway/css/template.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1329 25.57% 789 50.29% /hjem/
2 647 12.45% 626 39.90% /
3 69 1.33% 69 4.40% /hjem/tmp/
4 45 0.87% 37 2.36% /eng.htm
5 24 0.46% 17 1.08% /hunger.html
6 18 0.35% 13 0.83% /20090826hunger/
7 3 0.06% 4 0.25% /hjem//
8 1 0.02% 1 0.06% /20090826hunger/resources/images/
9 2 0.04% 1 0.06% /hjem//administrator/
10 2 0.04% 1 0.06% /hjem/administrator/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1329 25.57% 858 55.00% /hjem/
2 647 12.45% 548 35.13% /
3 69 1.33% 69 4.42% /hjem/tmp/
4 45 0.87% 35 2.24% /eng.htm
5 24 0.46% 22 1.41% /hunger.html
6 18 0.35% 8 0.51% /20090826hunger/
7 3 0.06% 6 0.38% /hjem//
8 1 0.02% 1 0.06% /20090826hunger/resources/images/
9 2 0.04% 1 0.06% /hjem//administrator/
10 2 0.04% 1 0.06% /hjem/administrator/

Top 30 of 593 Total Sites
# Hits Files KBytes Visits Hostname
1 467 8.98% 467 11.34% 8 0.01% 69 4.17% vps3291.vps.host.ru
2 267 5.14% 0 0.00% 957 1.24% 4 0.24% cron-hourly.com
3 144 2.77% 128 3.11% 1495 1.94% 93 5.62% crawl-66-249-78-46.googlebot.com
4 137 2.64% 131 3.18% 9565 12.43% 83 5.02% crawl-66-249-78-39.googlebot.com
5 127 2.44% 111 2.70% 4938 6.42% 71 4.29% crawl-66-249-78-53.googlebot.com
6 86 1.65% 86 2.09% 4900 6.37% 65 3.93% crawl-66-249-78-108.googlebot.com
7 82 1.58% 82 1.99% 219 0.29% 63 3.81% crawl-66-249-78-115.googlebot.com
8 82 1.58% 82 1.99% 356 0.46% 62 3.75% crawl-66-249-78-122.googlebot.com
9 78 1.50% 77 1.87% 2473 3.21% 1 0.06% 171.51-174-19.customer.lyse.net
10 71 1.37% 71 1.72% 449 0.58% 28 1.69% sol-fttb.173.118.118.46.sovam.net.ua
11 66 1.27% 61 1.48% 1599 2.08% 26 1.57% spider-93-158-178-163.yandex.com
12 63 1.21% 0 0.00% 226 0.29% 21 1.27% 176-8-90-35-lvv.broadband.kyivstar.net
13 62 1.19% 62 1.51% 527 0.68% 31 1.87% 208.115.113.82
14 60 1.15% 60 1.46% 379 0.49% 23 1.39% sol-fttb.38.126.118.46.sovam.net.ua
15 58 1.12% 58 1.41% 367 0.48% 20 1.21% 176-8-89-217-lvv.broadband.kyivstar.net
16 53 1.02% 53 1.29% 335 0.44% 17 1.03% 178-137-92-63-lvv.broadband.kyivstar.net
17 49 0.94% 49 1.19% 310 0.40% 17 1.03% 178-137-93-29-lvv.broadband.kyivstar.net
18 48 0.92% 3 0.07% 163 0.21% 5 0.30% 202-176-88-237.static.asianet.co.th
19 48 0.92% 3 0.07% 163 0.21% 2 0.12% europe14v.nfs.gr
20 48 0.92% 3 0.07% 163 0.21% 2 0.12% ns3004190.ip-151-80-33.eu
21 42 0.81% 23 0.56% 445 0.58% 2 0.12% static.197.174.46.78.clients.your-server.de
22 41 0.79% 39 0.95% 886 1.15% 1 0.06% 158.37.53.79
23 39 0.75% 39 0.95% 247 0.32% 11 0.67% 117-185-1-31-broadband.kyivstar.net
24 39 0.75% 39 0.95% 247 0.32% 16 0.97% 176-8-91-248-lvv.broadband.kyivstar.net
25 39 0.75% 35 0.85% 1003 1.30% 34 2.06% boson102.ahrefs.com
26 35 0.67% 33 0.80% 730 0.95% 1 0.06% 125.104-246-81.adsl-static.isp.belgacom.be
27 35 0.67% 0 0.00% 125 0.16% 10 0.60% 21.233.37.120.broad.pt.fj.dynamic.163data.com.cn
28 34 0.65% 34 0.83% 0 0.00% 34 2.06% 158.39.103.103
29 33 0.63% 32 0.78% 755 0.98% 1 0.06% 151.251.3.191
30 33 0.63% 25 0.61% 323 0.42% 1 0.06% static.132.8.76.144.clients.your-server.de

Top 10 of 593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 2.64% 131 3.18% 9565 12.43% 83 5.02% crawl-66-249-78-39.googlebot.com
2 127 2.44% 111 2.70% 4938 6.42% 71 4.29% crawl-66-249-78-53.googlebot.com
3 86 1.65% 86 2.09% 4900 6.37% 65 3.93% crawl-66-249-78-108.googlebot.com
4 5 0.10% 5 0.12% 3908 5.08% 3 0.18% 46.229.164.102
5 9 0.17% 7 0.17% 3834 4.98% 6 0.36% crawl-66-249-79-195.googlebot.com
6 78 1.50% 77 1.87% 2473 3.21% 1 0.06% 171.51-174-19.customer.lyse.net
7 66 1.27% 61 1.48% 1599 2.08% 26 1.57% spider-93-158-178-163.yandex.com
8 144 2.77% 128 3.11% 1495 1.94% 93 5.62% crawl-66-249-78-46.googlebot.com
9 39 0.75% 35 0.85% 1003 1.30% 34 2.06% boson102.ahrefs.com
10 267 5.14% 0 0.00% 957 1.24% 4 0.24% cron-hourly.com

Top 30 of 125 Total Referrers
# Hits Referrer
1 3398 65.37% - (Direct Request)
2 48 0.92% https://iqoption.com/promo/simple-demo/
3 45 0.87% http://success-seo.com/try.php
4 23 0.44% http://aff.optitrade24.com/click.php
5 11 0.21% http://vintovye-svai-perm.ru/
6 11 0.21% http://www.baidu.com/s
7 10 0.19% http://ak-consult.ru/
8 9 0.17% http://prohoster.info/
9 9 0.17% http://russintv.fr/
10 8 0.15% http://igrobuy.com/
11 8 0.15% http://portal-eu.ru/
12 7 0.13% http://avtointeres.ru/
13 7 0.13% http://fishingwiki.ru/
14 7 0.13% http://modabutik.ru/
15 7 0.13% http://waplocator.com/tags/
16 6 0.12% http://klinikanikonova.ru/
17 6 0.12% http://krasivoe-hd.com/
18 6 0.12% http://ru.live-sexchat.ru/
19 6 0.12% http://ru.webcams18.ru/
20 6 0.12% http://slonechka.ru/
21 6 0.12% http://www.pozvonim.com/
22 6 0.12% http://www.ugdom.pro/
23 5 0.10% http://canadianmedicaments.com/
24 5 0.10% http://djvureader-free.ru/
25 5 0.10% http://hoporno.com/
26 5 0.10% http://ify.ru/
27 5 0.10% http://life-is-beautiful.ru/
28 5 0.10% http://link.ac/
29 4 0.08% http://allcredits.su/
30 4 0.08% http://buttons-for-website.com

Top 15 of 212 Total User Agents
# Hits User Agent
1 639 12.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 629 12.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 467 8.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
4 443 8.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 313 6.02% Baiduspider/2.0
6 166 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 159 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 139 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 122 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 98 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 84 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 82 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 78 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
14 63 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
15 57 1.10% Googlebot-Image/1.0

Usage by Country for September 2015

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1857 35.73% 1423 34.56% 35752 46.46% Commercial (com)
2 809 15.56% 643 15.61% 13788 17.92% Unresolved/Unknown
3 631 12.14% 509 12.36% 7352 9.55% Network (net)
4 529 10.18% 514 12.48% 505 0.66% Russian Federation
5 374 7.20% 365 8.86% 8473 11.01% Brazil
6 184 3.54% 139 3.38% 2180 2.83% Germany
7 147 2.83% 143 3.47% 918 1.19% Ukraine
8 144 2.77% 59 1.43% 751 0.98% European Union
9 80 1.54% 74 1.80% 1510 1.96% Belgium
10 55 1.06% 55 1.34% 1292 1.68% Portugal
11 49 0.94% 4 0.10% 163 0.21% Greece
12 48 0.92% 3 0.07% 163 0.21% Thailand
13 42 0.81% 0 0.00% 151 0.20% China
14 41 0.79% 40 0.97% 772 1.00% Netherlands
15 37 0.71% 37 0.90% 744 0.97% Italy
16 33 0.63% 33 0.80% 647 0.84% Norway
17 29 0.56% 18 0.44% 33 0.04% Switzerland
18 28 0.54% 28 0.68% 646 0.84% Argentina
19 23 0.44% 23 0.56% 613 0.80% Latvia
20 10 0.19% 0 0.00% 31 0.04% Austria
21 9 0.17% 7 0.17% 230 0.30% Non-Profit (org)
22 9 0.17% 9 0.22% 98 0.13% India
23 8 0.15% 1 0.02% 25 0.03% Malaysia
24 6 0.12% 6 0.15% 13 0.02% Seychelles
25 5 0.10% 0 0.00% 0 0.00% Taiwan
26 3 0.06% 3 0.07% 38 0.05% Finland
27 2 0.04% 1 0.02% 0 0.00% Generic Business (biz)
28 2 0.04% 1 0.02% 4 0.01% Luxembourg
29 1 0.02% 1 0.02% 0 0.00% Spain
30 1 0.02% 1 0.02% 0 0.00% Montenegro


Generated by Webalizer Version 2.20